$1,750/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer, Water Softener, Disposal |
Garage Space | 2.0 |
---|---|
Parking | Attached |
Air Conditioning | Central Air |
Status | Leased |
---|---|
MLS® ID | 1381640 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Bi-Level |
School District | Lake Geneva J1 |
Lease Price | $1,750/mo |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect