$210,000
| Other Interior Features | High Speed Internet |
|---|
| Water Source | None |
|---|---|
| Utilities | Underground Utilities, Phone Available, Natural Gas Available, Electricity Available |
| Lot Features | Waterfront |
| Status | Sold |
|---|---|
| LOT SIZE | 5 Acres |
| MLS® ID | 1850095 |
| Type | Land |
| Water Frontage | Pond |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $210,000 |
|---|---|
| REAL ESTATE TAXES | $2,060/yr |
| Zoning | Residential |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect