| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3.5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Appliances | Range, Oven, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Garage Space | 2.5 |
|---|---|
| Water Source | Shared Well |
| Parking | Attached |
| Sewer | Public Sewer |
| Disability Features | Accessible Bedroom, Accessible Full Bath |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,700 Sq.Ft. |
| TOTAL AREA | 3,700 Sq.Ft. |
| MLS® ID | 1911450 |
| Type | Condo |
| Year Built | 2005 |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| SALES PRICE | $875,000 |
|---|---|
| REAL ESTATE TAXES | $6,594/yr |
| HOA Fees | $416 |
| Zoning | Condo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect