$340,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2.5 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Appliances | Water Softener Owned, Range, Oven, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Garage Space | 1.0 |
|---|---|
| Water Source | Shared Well |
| Sewer | Municipal Sewer |
| Disability Features | Open Floor Plan, Laundry on Main Level |
| HOA Amenities | Security, Clubhouse, Outdoor Pool, Tennis Court(s), Exercise Room, Playground, Walking Trail, Common Green Space |
| Status | Sold |
|---|---|
| Date Sold | July 10, 2025 |
| LIVING SPACE | 1,596 Sq.Ft. |
| TOTAL AREA | 1,596 Sq.Ft. |
| MLS® ID | 1920308 |
| Type | Condo |
| Year Built | 1994 |
| Water Frontage | Pond |
| ELEMENTARY SCHOOL | Jackson |
| MIDDLE SCHOOL | Elkhorn Area |
| HIGH SCHOOL | Elkhorn Area |
| School District | Elkhorn Area |
| SALES PRICE | $340,000 |
|---|---|
| REAL ESTATE TAXES | $2,869/yr |
| HOA Fees | $908 |
| Zoning | Condo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect