$1,800/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Range, Washer |
Garage Space | 2.0 |
---|---|
Parking | Attached |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 3,002 Sq.Ft. |
MLS® ID | 1648736 |
Type | Residential |
Year Built | 1972 |
ELEMENTARY SCHOOL | Fontana |
HIGH SCHOOL | Big Foot |
School District | Fontana J8 |
Lease Price | $1,800/mo |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect