$637,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Wood Floors, Simulated Wood Floors |
| Fireplace | Gas Fireplace |
| Appliances | Oven, Range, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
| Other Interior Features | Walk-In Closet(s), Vaulted Ceiling(s), High Speed Internet |
| Garage Space | 2.5 |
|---|---|
| Water Source | Municipal Water |
| Utilities | Cable TV Available |
| Lot Features | View of Water |
| Parking | Electric Door Opener, Paved |
| Heat type | Natural Gas, Forced Air |
| Air Conditioning | Central Air |
| Sewer | Municipal Sewer |
| Disability Features | Level Drive, Open Floor Plan, Full Bath on Main Level, Laundry on Main Level, Bedroom on Main Level |
| Status | Sold |
|---|---|
| Date Sold | May 13, 2025 |
| LIVING SPACE | 2,890 Sq.Ft. |
| TOTAL AREA | 2,890 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 1909981 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Ranch |
| Water Frontage | Pond |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $637,500 |
|---|---|
| REAL ESTATE TAXES | $7,327/yr |
| Zoning | R |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect