$210,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Oven, Refrigerator, Dishwasher, Microwave |
| Stories | 1 |
|---|---|
| Water Source | Shared Well |
| Lot Features | Waterfront |
| Sewer | Public Sewer |
| HOA Amenities | Laundry, Boat Dock, Tennis Court(s), Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 878 Sq.Ft. |
| MLS® ID | 1846675 |
| Type | Condo |
| Year Built | 1980 |
| Water Frontage | Lake |
| ELEMENTARY SCHOOL | Williams Bay |
| MIDDLE SCHOOL | Williams Bay |
| HIGH SCHOOL | Williams Bay |
| School District | Williams Bay |
| SALES PRICE | $210,000 |
|---|---|
| REAL ESTATE TAXES | $1,111/yr |
| HOA Fees | $384 |
| Zoning | Condo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect