$1,750/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Range, Washer, Disposal |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available |
Parking | Attached |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 2,100 Sq.Ft. |
MLS® ID | 1420364 |
Type | Condo |
Year Built | 1997 |
Neighborhood | Geneva Lake |
School District | Lake Geneva J1 |
Lease Price | $1,750/mo |
---|
Geneva Lake real estate is among some of the most loved in Wisconsin. Discover more about living on and near Geneva Lake, WI and more in the area today!
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect