$800,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Gas |
| Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Oven, Range, Washer, Water Softener |
| Other Interior Features | Wet Bar |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available |
| Parking | Attached |
| Heat type | Natural Gas |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,169 Sq.Ft. |
| MLS® ID | 1813465 |
| Type | Condo |
| Year Built | 2007 |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $800,000 |
|---|---|
| REAL ESTATE TAXES | $7,834/yr |
| HOA Fees | $778 |
| Zoning | JGN 3400034 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect