$1,575/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Range, Washer, Disposal |
Garage Space | 2.0 |
---|---|
Utilities | Cable Available |
Parking | Attached |
Air Conditioning | Central Air |
Status | Leased |
---|---|
LIVING SPACE | 2,152 Sq.Ft. |
MLS® ID | 1390242 |
Type | Residential |
Year Built | 1971 |
Neighborhood | Geneva Lake |
Architecture Styles | Tri-Level |
MIDDLE SCHOOL | Lake Geneva |
HIGH SCHOOL | Badger |
School District | Lake Geneva J1 |
Lease Price | $1,575/mo |
---|
Geneva Lake real estate is among some of the most loved in Wisconsin. Discover more about living on and near Geneva Lake, WI and more in the area today!
Read moreGet assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect