$1,400/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Range, Washer, Water Softener, Disposal |
Garage Space | 1.0 |
---|---|
Utilities | Cable Available |
Parking | Attached |
Air Conditioning | Central Air |
Status | Leased |
---|---|
MLS® ID | 1298647 |
Type | Condo |
Architecture Styles | 2 Story |
HIGH SCHOOL | Badger |
School District | Lake Geneva-Genoa City UHS |
Lease Price | $1,400/mo |
---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect