$347,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Appliances | Range, Oven, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
Stories | 1 |
---|---|
Water Source | Shared Well |
Sewer | Public Sewer |
Disability Features | Accessible Entrance, Accessible Bedroom, Accessible Full Bath |
HOA Amenities | Security, Clubhouse, Tennis Court(s), Playground, Pool, Trail(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,113 Sq.Ft. |
MLS® ID | 1904727 |
Type | Condo |
Year Built | 1990 |
MIDDLE SCHOOL | Lake Geneva |
HIGH SCHOOL | Badger |
School District | Lake Geneva J1 |
SALES PRICE | $347,500 |
---|---|
REAL ESTATE TAXES | $2,449/yr |
HOA Fees | $800 |
Zoning | Condo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect