| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Appliances | Water Softener Owned, Range, Oven, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
| Garage Space | 2.0 |
|---|---|
| Water Source | Shared Well |
| Parking | Attached |
| Sewer | Public Sewer |
| HOA Amenities | Security, Clubhouse, Tennis Court(s), Playground, Pool, Trail(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,440 Sq.Ft. |
| MLS® ID | 1834555 |
| Type | Condo |
| Year Built | 1991 |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $437,000 |
|---|---|
| REAL ESTATE TAXES | $3,487/yr |
| HOA Fees | $770 |
| Zoning | Condo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect