$2,800/mo
| Total Bedrooms | 11 |
|---|---|
| Total Bathrooms | 5.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Microwave, Range, Washer, Water Softener, Disposal |
| Garage Space | 2.0 |
|---|---|
| Utilities | Cable Available |
| Parking | Attached |
| Air Conditioning | Central Air |
| Status | Leased |
|---|---|
| LIVING SPACE | 4,000 Sq.Ft. |
| MLS® ID | 1414041 |
| Type | Condo |
| Year Built | 2000 |
| Architecture Styles | 1 Story |
| School District | Lake Geneva J1 |
| Lease Price | $2,800/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect