$140,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | Range, Oven, Refrigerator, Dishwasher |
| Garage Space | 1.0 |
|---|---|
| Water Source | Municipal Water |
| Sewer | Municipal Sewer |
| HOA Amenities | Laundry, Outdoor Pool |
| Status | Sold |
|---|---|
| Date Sold | April 17, 2026 |
| LIVING SPACE | 685 Sq.Ft. |
| TOTAL AREA | 685 Sq.Ft. |
| MLS® ID | 1955594 |
| Type | Condo |
| Year Built | 1973 |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $140,000 |
|---|---|
| REAL ESTATE TAXES | $2,270/yr |
| HOA Fees | $450 |
| Zoning | Condo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect