$510,000
| Water Source | Water Municipal |
|---|---|
| Utilities | Water Lateral to Lot, Sewer Lateral to Lot, Phone Available, Natural Gas Available, Electricity Available |
| Status | Sold |
|---|---|
| Date Sold | April 28, 2025 |
| LOT SIZE | 0.41 Acres |
| MLS® ID | 1910888 |
| Type | Land |
| Water Frontage | Lake |
| MIDDLE SCHOOL | Lake Geneva |
| HIGH SCHOOL | Badger |
| School District | Lake Geneva J1 |
| SALES PRICE | $510,000 |
|---|---|
| REAL ESTATE TAXES | $4,238/yr |
| Zoning | PD |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect