$510,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Appliances | Range, Oven, Refrigerator, Dishwasher, Microwave |
Garage Space | 1.0 |
---|---|
Water Source | Shared Well |
Parking | Attached |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,590 Sq.Ft. |
MLS® ID | 1908798 |
Type | Condo |
Year Built | 1990 |
MIDDLE SCHOOL | Lake Geneva |
HIGH SCHOOL | Badger |
SALES PRICE | $510,000 |
---|---|
REAL ESTATE TAXES | $4,521/yr |
HOA Fees | $827 |
Zoning | Condo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect